Secure your retirement with an Individual Retirement Account (IRA)
Planning for a comfortable retirement doesn’t have to be overwhelming. Palisades Credit Union can help you get there with the right IRA investment.
Traditional or Roth IRA: Which is right for you?
With a Traditional or Roth IRA, you can boost your retirement savings and build a brighter future for yourself and your loved ones. We'll help you choose the best option for your needs.
Traditional IRA
Lower your taxes now and watch your retirement savings grow.
- Money grows without being taxed until you withdraw it in retirement
- Potential to deduct your contributions from your taxes, lowering your tax bill now
- Great way to start saving for retirement if you don’t have a 401(k)
Roth IRA
Enjoy tax-free income in retirement with this flexible savings option.
- Enjoy retirement income without paying taxes on it
- Earnings grow tax-free while your money is invested
- Contributions aren't tax-deductible, but the future tax benefits can outweigh this
- Add a Roth IRA to your retirement plan for tax-free income later
Product | Rate* | APY** |
---|---|---|
Tier 1 ($0 - $24,999.99) | 0.04% | 0.04% |
Tier 2 ($25,000 +) | 0.14% | 0.14% |
Product | Rate* | APY** |
---|---|---|
(Minimum Balance $500.00. Minimum balance to earn APY is $500.00) | ||
12 Month | ||
$500 - $9,999.99 | 0.05% | 0.05% |
$10,000- $49,999.99 | 0.10% | 0.10% |
$50,000 - $99,999.99 | 0.15% | 0.15% |
$100,000 - $149,99.99 | 0.20% | 0.20% |
$150,000 + | 0.20% | 0.20% |
24 Month | ||
$500 - $9,999.99 | 0.05% | 0.05% |
$10,000- $49,999.99 | 0.10% | 0.10% |
$50,000 - $99,999.99 | 0.15% | 0.15% |
$100,000 - $149,99.99 | 0.20% | 0.20% |
$150,000 + | 0.20% | 0.20% |
36 Month | ||
$500 - $9,999.99 | 0.05% | 0.05% |
$10,000- $49,999.99 | 0.10% | 0.10% |
$50,000 - $99,999.99 | 0.15% | 0.15% |
$100,000 - $149,99.99 | 0.20% | 0.20% |
$150,000 + | 0.20% | 0.20% |
48 Month | ||
$500 - $9,999.99 | 0.05% | 0.05% |
$10,000- $49,999.99 | 0.10% | 0.10% |
$50,000 - $99,999.99 | 0.15% | 0.15% |
$100,000 - $149,99.99 | 0.20% | 0.20% |
$150,000 + | 0.20% | 0.20% |
60 Month | ||
$500 - $9,999.99 | 0.05% | 0.05% |
$10,000- $49,999.99 | 0.10% | 0.10% |
$50,000 - $99,999.99 | 0.15% | 0.15% |
$100,000 - $149,99.99 | 0.20% | 0.20% |
$150,000 + | 0.20% | 0.20% |
Let's talk about retirement
Ready to open an IRA or Roth IRA? Give us a call, visit a branch, or apply online! We're open to anyone who lives, works, worships, volunteers, or attends school in Rockland County, NY, or Bergen County, NJ. New York State employees who work in NYC are also welcome.
Certificate Accounts and IRAs have penalties for early withdrawals. Fees could reduce the earnings on the account.
Go to main navigation