Put your money to work for you!
When it comes to saving, getting started is often the hardest part. We make it easy with a low $5 minimum to open your Palisades Credit Union savings account today. Set up auto transfers between your checking and savings accounts to put your savings on autopilot. As your balance grows, you can move your money into a higher yield account like our certificates or financial services products.
Looking for the best credit union savings account in Rockland or Bergen Counties? Look no further than Palisades Credit Union. We help you get the most out of your money.
Savings Account Features:
- Unlimited Palisades Credit Union ATM Access
- Ability to receive account notifications through Online Banking
- Account may be used as collateral for a secured loan
Product | Rate* | APY** |
---|---|---|
Savings | 0.04% | 0.04% |
Special Savings | 0.04% | 0.04% |
High-Yield Savings ($0 - $9,999.99) | 0.04% | 0.04% |
High-Yield Savings ($10,000+) | 1.98% | 2.00% |
High-Yield Savings ($150,000+) | 3.93% | 4.00% |
OPEN AN ACCOUNT |
Money Market Account Features:
- Low minimum balance of $2,5001
- Tiered Dividend Rates
- Ability to transfer funds automatically from your account
- Six withdrawal/transfer allowances per month
- Ability to receive account activity notifications through Online Banking
Product | Rate* | APY** |
---|---|---|
(Minimum Balance $2,500.00) (Minimum balance to earn APY is $2,500.00) | ||
Tier 1 ($2,500 - $9,999) | 0.05% | 0.05% |
Tier 2 ($10,000 - $24,999) | 0.10% | 0.10% |
Tier 3 ($25,000 - $49,999) | 0.15% | 0.15% |
Tier 4 ($50,000 - $99,999) | 0.20% | 0.20% |
Tier 5 ($100,000 - $249,999) | 0.25% | 0.25% |
Tier 6 ($250,000+) | 0.30% | 0.30% |
Open An Account |
Fixed Tier Rate Certificate Features:
Fixed Tier Rate Certificates give you a set rate for the term of your certificate based on your opening balance.
- Higher yields than savings, checking, money market accounts
- Flexible terms from 3 to 60 months
- Eligible for yield increases for higher deposits
- Can be pledged as collateral for a secured loan
- Only requires a $500 minimum deposit
Product | Rate* | APY** |
---|---|---|
(Minimum Balance $500.00. Minimum Balance to earn APY is $500.00) | ||
3 Month | ||
$500 - $9,999.99 | 0.05% | 0.05% |
$10,000 - $49,999.99 | 0.10% | 0.10% |
$50,000 - $99,999.99 | 0.15% | 0.15% |
$100,000 - $149,999.99 | 0.20% | 0.20% |
$150,000 + | 0.20% | 0.20% |
5 Month | ||
$500 + | 4.64% | 4.75% |
6 Month | ||
$500 - $9,999.99 | 0.05% | 0.05% |
$10,000 - $49,999.99 | 0.10% | 0.10% |
$50,000 - $99,999.99 | 0.15% | 0.15% |
$100,000 - $149,999.99 | 0.20% | 0.20% |
$150,000 + | 0.20% | 0.20% |
9 Month | ||
$500 + | 4.16% | 4.25% |
12 Month | ||
$500 - $9,999.99 | 0.05% | 0.05% |
$10,000- $49,999.99 | 0.10% | 0.10% |
$50,000 - $99,999.99 | 0.15% | 0.15% |
$100,000 - $149,999.99 | 0.20% | 0.20% |
$150,000 + | 0.20% | 0.20% |
18 Month | ||
$500 - $9,999.99 | 0.05% | 0.05% |
$10,000- $49,999.99 | 0.10% | 0.10% |
$50,000 - $99,999.99 | 0.15% | 0.15% |
$100,000 - $149,999.99 | 0.20% | 0.20% |
$150,000 + | 0.20% | 0.20% |
24 Month | ||
$500 - $9,999.99 | 0.05% | 0.05% |
$10,000- $49,999.99 | 0.10% | 0.10% |
$50,000 - $99,999.99 | 0.15% | 0.15% |
$100,000 - $149,999.99 | 0.20% | 0.20% |
$150,000 + | 0.20% | 0.20% |
25 Month | ||
$500 + | 3.68% | 3.75% |
35 Month | ||
$500 + | 3.92% | 4.00% |
36 Month | ||
$500 - $9,999.99 | 0.05% | 0.05% |
$10,000- $49,999.99 | 0.10% | 0.10% |
$50,000 - $99,999.99 | 0.15% | 0.15% |
$100,000 - $149,999.99 | 0.20% | 0.20% |
$150,000 + | 0.20% | 0.20% |
48 Month | ||
$500 - $9,999.99 | 0.05% | 0.05% |
$10,000- $49,999.99 | 0.10% | 0.10% |
$50,000 - $99,999.99 | 0.15% | 0.15% |
$100,000 - $149,999.99 | 0.20% | 0.20% |
$150,000 + | 0.20% | 0.20% |
60 Month | ||
$500 - $9,999.99 | 0.05% | 0.05% |
$10,000- $49,999.99 | 0.10% | 0.10% |
$50,000 - $99,999.99 | 0.15% | 0.15% |
$100,000 - $149,999.99 | 0.20% | 0.20% |
$150,000 + | 0.20% | 0.20% |
Open An Account |
Open a Savings Account Today
To open a savings account, visit any of our convenient locations in Nanuet, New City, or Orangeburg or open a savings account online. Not a member? You can join Palisades Credit Union and open your accounts at the same time. Contact us with any questions about membership or our deposit accounts.
*APY = Annual Percentage Yield. As of 08/1/2024, balances under $10,000 will earn 0.04% APY; balances $10,000.00 - $149,999.99 will earn 2.00% APY; balances $150,000+ will earn 4.00% APY. Minimum opening balance of $10,000 required; a monthly fee will be assessed if minimum balance is not maintained. Additional terms and conditions apply, see Fee Schedule for details. APY is variable and subject to change without notice. Must be eligible for membership with Palisades Credit Union to open account, visit website for details. Federally insured by NCUA.
Go to main navigation