Rates
As a not-for-profit, Palisades Credit Union strives to provide you with the most competitive rates. Our goal is to save our members as much as possible with our savings and loan products. Below you will find links to rates for all of our products.
Product | Rate* |
---|---|
Platinum Rewards MasterCard | 16.49% - 17.99%, variable rate based on the Prime Rate |
Apply Now |
Product | Loan-to-Value (LTV) | Rate* |
---|---|---|
5 Year Loan in 1st Lien Position | Up to 80% | As low as 5.99% |
10-15 Year Loan in 1st Lien Position | Up to 80% | As low as 6.50% |
5-15 Year Loan in 2nd Lien Position | Up to 70% | As low as 6.75% |
Apply Now |
Product | Loan-to-Value (LTV) | Introductory Rate*** | Variable APR* |
---|---|---|---|
Home Equity Line of Credit in 1st Lien Position | Up to 80% | Fixed 7.65% APR* for 6 billing cycles | Prime** - 0.10% |
Home Equity Line of Credit in 1st Lien Position | 80.01% - 100% | Fixed 9.15% APR* for 6 billing cycles | Prime** + 1.40% |
Home Equity Line of Credit in 2nd Lien Position | Up to 70% | Fixed 7.65 % APR* for 6 billing cycles | Prime** - 0.10% |
Home Equity Line of Credit in 2nd Lien Position | 70.01% - 100% | Fixed 9.15%APR* for 6 billing cycles | Prime** + 1.40% |
Apply Now | |||
No closing costs on HELOCs up to $250,000 |
Product | APR* As Low As |
---|---|
New Auto/Motorcycle (2022 & newer) | 5.49% |
Used Auto/Motorcycle (2019-2021) | 6.49% |
Used Auto/Motorcycle (2018 & older) | 8.49% |
New Boat/RV (2022 & newer) | 10.49% |
Used Boat/RV (2019-2021) | 11.49% |
Used Boat/RV (2018 & older) | 13.49% |
Apply Now | |
Above rates include a 0.50% discount for automatic payments. |
Product | APR* As Low As |
---|---|
Personal Loan | 6.99% |
Apply Now | |
Above rate includes a 0.50% discount for automatic payments. |
Product | Rate* |
---|---|
Share Certificate Secured Loan | Rate of Certificate + 4% |
Savings Share Secured Loan | Savings Rate + 4% |
Apply Now |
Product | Rate* |
---|---|
Student Loan | Click Here |
Student Loan Consolidation | Click Here |
Product | Rate* | APY** |
---|---|---|
Savings | 0.04% | 0.04% |
Special Savings | 0.04% | 0.04% |
High-Yield Savings ($0 - $9,999.99) | 0.04% | 0.04% |
High-Yield Savings ($10,000+) | 1.98% | 2.00% |
High-Yield Savings ($150,000+) | 3.93% | 4.00% |
OPEN AN ACCOUNT |
Product | Rate* | APY** |
---|---|---|
Basic Checking | 0.00% | 0.00% |
Rewards Checking | 0.00% | 0.00% |
OPEN AN ACCOUNT |
Youth Accounts | Rate* | APR* |
---|---|---|
Youth Savings ($0 - $2,000.00) | 1.49% | 1.50% |
Youth Savings ($2,000+) | 0.04% | 0.04% |
Youth Checking | 0.00% | 0.00% |
OPEN AN ACCOUNT |
Product | Rate* | APY** |
---|---|---|
Business Savings | 0.04% | 0.04% |
High-Yield Business Savings ($0 - $9,999.99) | 0.04% | 0.04% |
High-Yield Business Savings ($10,000+) | 2.47% | 2.50% |
High-Yield Business Savings ($150,00+) | 4.41% | 4.50% |
Basic Business Checking | 0.00% | 0.00% |
Advanced Business Checking | 0.00% | 0.00% |
Product | Rate* | APY** |
---|---|---|
(Minimum Balance $2,500.00) (Minimum balance to earn APY is $2,500.00) | ||
Tier 1 ($2,500 - $9,999) | 0.05% | 0.05% |
Tier 2 ($10,000 - $24,999) | 0.10% | 0.10% |
Tier 3 ($25,000 - $49,999) | 0.15% | 0.15% |
Tier 4 ($50,000 - $99,999) | 0.20% | 0.20% |
Tier 5 ($100,000 - $249,999) | 0.25% | 0.25% |
Tier 6 ($250,000+) | 0.30% | 0.30% |
Open An Account |
Product | Rate* | APY** |
---|---|---|
Tier 1 ($0 - $24,999.99) | 0.04% | 0.04% |
Tier 2 ($25,000 +) | 0.14% | 0.14% |
Product | Rate* | APY** |
---|---|---|
(Minimum Balance $500.00. Minimum Balance to earn APY is $500.00) | ||
3 Month | ||
$500 - $9,999.99 | 0.05% | 0.05% |
$10,000 - $49,999.99 | 0.10% | 0.10% |
$50,000 - $99,999.99 | 0.15% | 0.15% |
$100,000 - $149,999.99 | 0.20% | 0.20% |
$150,000 + | 0.20% | 0.20% |
5 Month | ||
$500 + | 4.64% | 4.75% |
6 Month | ||
$500 - $9,999.99 | 0.05% | 0.05% |
$10,000 - $49,999.99 | 0.10% | 0.10% |
$50,000 - $99,999.99 | 0.15% | 0.15% |
$100,000 - $149,999.99 | 0.20% | 0.20% |
$150,000 + | 0.20% | 0.20% |
9 Month | ||
$500 + | 4.16% | 4.25% |
12 Month | ||
$500 - $9,999.99 | 0.05% | 0.05% |
$10,000- $49,999.99 | 0.10% | 0.10% |
$50,000 - $99,999.99 | 0.15% | 0.15% |
$100,000 - $149,999.99 | 0.20% | 0.20% |
$150,000 + | 0.20% | 0.20% |
18 Month | ||
$500 - $9,999.99 | 0.05% | 0.05% |
$10,000- $49,999.99 | 0.10% | 0.10% |
$50,000 - $99,999.99 | 0.15% | 0.15% |
$100,000 - $149,999.99 | 0.20% | 0.20% |
$150,000 + | 0.20% | 0.20% |
24 Month | ||
$500 - $9,999.99 | 0.05% | 0.05% |
$10,000- $49,999.99 | 0.10% | 0.10% |
$50,000 - $99,999.99 | 0.15% | 0.15% |
$100,000 - $149,999.99 | 0.20% | 0.20% |
$150,000 + | 0.20% | 0.20% |
25 Month | ||
$500 + | 3.68% | 3.75% |
35 Month | ||
$500 + | 3.92% | 4.00% |
36 Month | ||
$500 - $9,999.99 | 0.05% | 0.05% |
$10,000- $49,999.99 | 0.10% | 0.10% |
$50,000 - $99,999.99 | 0.15% | 0.15% |
$100,000 - $149,999.99 | 0.20% | 0.20% |
$150,000 + | 0.20% | 0.20% |
48 Month | ||
$500 - $9,999.99 | 0.05% | 0.05% |
$10,000- $49,999.99 | 0.10% | 0.10% |
$50,000 - $99,999.99 | 0.15% | 0.15% |
$100,000 - $149,999.99 | 0.20% | 0.20% |
$150,000 + | 0.20% | 0.20% |
60 Month | ||
$500 - $9,999.99 | 0.05% | 0.05% |
$10,000- $49,999.99 | 0.10% | 0.10% |
$50,000 - $99,999.99 | 0.15% | 0.15% |
$100,000 - $149,999.99 | 0.20% | 0.20% |
$150,000 + | 0.20% | 0.20% |
Open An Account |
Product | Rate* | APY** |
---|---|---|
(Minimum Balance $500.00. Minimum balance to earn APY is $500.00) | ||
12 Month | ||
$500 - $9,999.99 | 0.05% | 0.05% |
$10,000- $49,999.99 | 0.10% | 0.10% |
$50,000 - $99,999.99 | 0.15% | 0.15% |
$100,000 - $149,99.99 | 0.20% | 0.20% |
$150,000 + | 0.20% | 0.20% |
24 Month | ||
$500 - $9,999.99 | 0.05% | 0.05% |
$10,000- $49,999.99 | 0.10% | 0.10% |
$50,000 - $99,999.99 | 0.15% | 0.15% |
$100,000 - $149,99.99 | 0.20% | 0.20% |
$150,000 + | 0.20% | 0.20% |
36 Month | ||
$500 - $9,999.99 | 0.05% | 0.05% |
$10,000- $49,999.99 | 0.10% | 0.10% |
$50,000 - $99,999.99 | 0.15% | 0.15% |
$100,000 - $149,99.99 | 0.20% | 0.20% |
$150,000 + | 0.20% | 0.20% |
48 Month | ||
$500 - $9,999.99 | 0.05% | 0.05% |
$10,000- $49,999.99 | 0.10% | 0.10% |
$50,000 - $99,999.99 | 0.15% | 0.15% |
$100,000 - $149,99.99 | 0.20% | 0.20% |
$150,000 + | 0.20% | 0.20% |
60 Month | ||
$500 - $9,999.99 | 0.05% | 0.05% |
$10,000- $49,999.99 | 0.10% | 0.10% |
$50,000 - $99,999.99 | 0.15% | 0.15% |
$100,000 - $149,99.99 | 0.20% | 0.20% |
$150,000 + | 0.20% | 0.20% |
For variable-rate accounts, rates may change after the account is opened without prior notice and are compounded date of deposit. Annual Percentage Yield assumes principal and interest remain on deposit for the term of the certificate.
Certificate Accounts and IRAs have penalties for early withdrawals. Certificates are automatically renewed at maturity. Fees could reduce the earnings on the account.
* Rate - Advertised Rate
** APY - Annual Percentage Yield
*** The fixed introductory rate will be in effect the 6 or 12 months after your account is opened, depending on the promotion selected, and whether or not funds have been advanced from your HELOC during that time. Thereafter, the rate, including the rate on any existing balance, will convert to the applicable Variable APR.