Rates
As a not-for-profit, Palisades Credit Union strives to provide you with the most competitive rates. Our goal is to save our members as much as possible with our savings and loan products. Below you will find links to rates for all of our products.
Product | APR1 |
---|---|
Platinum Rewards MasterCard | 16.49% - 17.99%, variable rate based on the Prime Rate3 |
Apply Now |
Product | Term | Lien Position | Fixed APR1 as low as |
---|---|---|---|
Fixed Home Equity Loan | Up to 60 months | 1st | 5.99% |
Fixed Home Equity Loan | 61 to 120 months | 1st | 6.50% |
Fixed Home Equity Loan | Up to 120 months | 2nd | 6.75% |
Apply Now |
Product | Lien Position | Loan-to-Value (LTV) | Fixed Introductory APR4 | Variable APR1 as low as |
---|---|---|---|---|
Home Equity Line of Credit | 1st | 1.00% - 80.00% | 3.99% for 6 billing cycles or 5.74% for 12 billing cycles | Prime3 - 0.10% |
Home Equity Line of Credit | 1st | 80.01% - 100.00% | 3.99% for 6 billing cycles or 5.74% for 12 billing cycles | Prime3 + 1.50% |
Home Equity Line of Credit | 2nd | 1.00% - 70.00% | 3.99% for 6 billing cycles or 5.74% for 12 billing cycles | Prime3 - 0.10% |
Home Equity Line of Credit | 2nd | 70.01% - 80.00% | 3.99% for 6 billing cycles or 5.74% for 12 billing cycles | Prime3 + 1.00% |
Home Equity Line of Credit | 2nd | 80.01% - 100.00% | 3.99% for 6 billing cycles or 5.74% for 12 billing cycles | Prime3 + 1.50% |
Apply Now | ||||
No closing costs on HELOCs up to $250,000 |
Product | APR1 as low as |
---|---|
New Auto/Motorcycle (2023 & newer) | 4.99% |
Used Auto/Motorcycle (2020-2022) | 5.99% |
Used Auto/Motorcycle (2019 & older) | 7.99% |
New Boat/RV (2023 & newer) | 9.99% |
Used Boat/RV (2020-2022) | 10.99% |
Used Boat/RV (2019 & older) | 12.99% |
Apply Now | |
Above rates include a 0.50% discount for automatic payments. |
Product | APR1 as low as |
---|---|
Personal Loan | 8.74% |
Apply Now | |
Above rate includes a 0.50% discount for automatic payments. |
Product | Rate |
---|---|
Share Certificate Secured Loan | Rate of Certificate + 4% |
Savings Share Secured Loan | Savings Rate + 4% |
Apply Now |
Product | Rate |
---|---|
Student Loan | Click Here |
Student Loan Consolidation | Click Here |
Product | Rate | APY2 |
---|---|---|
Savings | 0.04% | 0.04% |
Special Savings | 0.04% | 0.04% |
High-Yield Savings ($0 - $9,999.99) | 0.04% | 0.04% |
High-Yield Savings ($10,000+) | 1.98% | 2.00% |
High-Yield Savings ($150,000+) | 3.69% | 3.75% |
OPEN AN ACCOUNT |
Product | Rate | APY2 |
---|---|---|
Basic Checking | 0.00% | 0.00% |
Rewards Checking | 0.00% | 0.00% |
OPEN AN ACCOUNT |
Youth Accounts | Rate | APY2 |
---|---|---|
Youth Savings ($0 - $2,000.00) | 1.49% | 1.50% |
Youth Savings ($2,000+) | 0.04% | 0.04% |
Youth Checking | 0.00% | 0.00% |
OPEN AN ACCOUNT |
Product | Rate | APY2 |
---|---|---|
Business Savings | 0.04% | 0.04% |
High-Yield Business Savings ($0 - $9,999.99) | 0.04% | 0.04% |
High-Yield Business Savings ($10,000+) | 1.98% | 2.00% |
High-Yield Business Savings ($150,00+) | 3.93% | 4.00% |
Basic Business Checking | 0.00% | 0.00% |
Advanced Business Checking | 0.00% | 0.00% |
Product | Rate | APY2 |
---|---|---|
(Minimum Balance $2,500.00) (Minimum balance to earn APY is $2,500.00) | ||
Tier 1 ($2,500 - $9,999) | 0.05% | 0.05% |
Tier 2 ($10,000 - $24,999) | 0.10% | 0.10% |
Tier 3 ($25,000 - $49,999) | 0.15% | 0.15% |
Tier 4 ($50,000 - $99,999) | 0.20% | 0.20% |
Tier 5 ($100,000 - $249,999) | 0.25% | 0.25% |
Tier 6 ($250,000+) | 0.30% | 0.30% |
Open An Account |
Product | Rate | APY2 |
---|---|---|
Tier 1 ($0 - $24,999.99) | 0.04% | 0.04% |
Tier 2 ($25,000 +) | 0.14% | 0.14% |
Product | Rate | APY2 |
---|---|---|
(Minimum Balance $500.00. Minimum Balance to earn APY is $500.00) | ||
3 Month | ||
$500 - $9,999.99 | 0.05% | 0.05% |
$10,000 - $49,999.99 | 0.10% | 0.10% |
$50,000 - $99,999.99 | 0.15% | 0.15% |
$100,000 - $149,999.99 | 0.20% | 0.20% |
$150,000 + | 0.20% | 0.20% |
6 Month | ||
$500 - $9,999.99 | 0.05% | 0.05% |
$10,000 - $49,999.99 | 0.10% | 0.10% |
$50,000 - $99,999.99 | 0.15% | 0.15% |
$100,000 - $149,999.99 | 0.20% | 0.20% |
$150,000 + | 0.20% | 0.20% |
10 Month | ||
$500 + | 3.92% | 4.00% |
12 Month | ||
$500 - $9,999.99 | 0.05% | 0.05% |
$10,000- $49,999.99 | 0.10% | 0.10% |
$50,000 - $99,999.99 | 0.15% | 0.15% |
$100,000 - $149,999.99 | 0.20% | 0.20% |
$150,000 + | 0.20% | 0.20% |
18 Month | ||
$500 - $9,999.99 | 0.05% | 0.05% |
$10,000- $49,999.99 | 0.10% | 0.10% |
$50,000 - $99,999.99 | 0.15% | 0.15% |
$100,000 - $149,999.99 | 0.20% | 0.20% |
$150,000 + | 0.20% | 0.20% |
24 Month | ||
$500 - $9,999.99 | 0.05% | 0.05% |
$10,000- $49,999.99 | 0.10% | 0.10% |
$50,000 - $99,999.99 | 0.15% | 0.15% |
$100,000 - $149,999.99 | 0.20% | 0.20% |
$150,000 + | 0.20% | 0.20% |
25 Month | ||
$500 + | 3.68% | 3.75% |
35 Month | ||
$500 + | 3.92% | 4.00% |
36 Month | ||
$500 - $9,999.99 | 0.05% | 0.05% |
$10,000- $49,999.99 | 0.10% | 0.10% |
$50,000 - $99,999.99 | 0.15% | 0.15% |
$100,000 - $149,999.99 | 0.20% | 0.20% |
$150,000 + | 0.20% | 0.20% |
48 Month | ||
$500 - $9,999.99 | 0.05% | 0.05% |
$10,000- $49,999.99 | 0.10% | 0.10% |
$50,000 - $99,999.99 | 0.15% | 0.15% |
$100,000 - $149,999.99 | 0.20% | 0.20% |
$150,000 + | 0.20% | 0.20% |
60 Month | ||
$500 - $9,999.99 | 0.05% | 0.05% |
$10,000- $49,999.99 | 0.10% | 0.10% |
$50,000 - $99,999.99 | 0.15% | 0.15% |
$100,000 - $149,999.99 | 0.20% | 0.20% |
$150,000 + | 0.20% | 0.20% |
Open An Account |
Product | Rate | APY2 |
---|---|---|
(Minimum Balance $500.00. Minimum balance to earn APY is $500.00) | ||
12 Month | ||
$500 - $9,999.99 | 0.05% | 0.05% |
$10,000- $49,999.99 | 0.10% | 0.10% |
$50,000 - $99,999.99 | 0.15% | 0.15% |
$100,000 - $149,99.99 | 0.20% | 0.20% |
$150,000 + | 0.20% | 0.20% |
24 Month | ||
$500 - $9,999.99 | 0.05% | 0.05% |
$10,000- $49,999.99 | 0.10% | 0.10% |
$50,000 - $99,999.99 | 0.15% | 0.15% |
$100,000 - $149,99.99 | 0.20% | 0.20% |
$150,000 + | 0.20% | 0.20% |
36 Month | ||
$500 - $9,999.99 | 0.05% | 0.05% |
$10,000- $49,999.99 | 0.10% | 0.10% |
$50,000 - $99,999.99 | 0.15% | 0.15% |
$100,000 - $149,99.99 | 0.20% | 0.20% |
$150,000 + | 0.20% | 0.20% |
48 Month | ||
$500 - $9,999.99 | 0.05% | 0.05% |
$10,000- $49,999.99 | 0.10% | 0.10% |
$50,000 - $99,999.99 | 0.15% | 0.15% |
$100,000 - $149,99.99 | 0.20% | 0.20% |
$150,000 + | 0.20% | 0.20% |
60 Month | ||
$500 - $9,999.99 | 0.05% | 0.05% |
$10,000- $49,999.99 | 0.10% | 0.10% |
$50,000 - $99,999.99 | 0.15% | 0.15% |
$100,000 - $149,99.99 | 0.20% | 0.20% |
$150,000 + | 0.20% | 0.20% |
1APR = Annual Percentage Rate
2APY = Annual Percentage Yield
3Prime Rate as of 12/19/2024 is 7.50%.
4The fixed introductory rate will be in effect the 6 or 12 months after your account is opened, depending on the promotion selected, and whether or not funds have been advanced from your HELOC during that time. Thereafter, the rate, including the rate on any existing balance, will convert to the applicable Variable APR. Minimum loan amount is $25,000, maximum loan amount is $500,000. HELOCs have a floor rate of 3.50% and a ceiling of 15.00%. After the introductory rate period, rates will adjust based on the Wall Street Journal Prime Rate and the loan-to-value and lien position of the HELOC. Prime Rate as of 12/19/2024 is 7.50%. Closing costs are waived on credit lines up to $250,000, additional conditions and geographic limitations may apply. Federally insured by NCUA.
For variable-rate accounts, rates may change after the account is opened without prior notice and are compounded date of deposit. Annual Percentage Yield assumes principal and interest remain on deposit for the term of the certificate.
Certificate Accounts and IRAs have penalties for early withdrawals. Certificates are automatically renewed at maturity. Fees could reduce the earnings on the account.